The tables below show the customer profile of the 746 library users who participated in the 2023 Libraries Annual User Survey.
Age group
What is your Age Group?
Age group | Number of responses | Percentage of total |
---|---|---|
16 to 24 | 24 | 3.2% |
25 to 34 | 64 | 8.6% |
35 to 44 | 187 | 25.1% |
45 to 54 | 97 | 13.0% |
55 to 64 | 88 | 11.8% |
65 and over | 255 | 34.2% |
Prefer not to say | 31 | 4.2% |
Gender
What is your gender/how do you identify?
Gender | Number of responses | Percentage of total |
---|---|---|
Female | 504 | 67.6% |
Male | 192 | 25.7% |
Non Binary | 3 | 0.4% |
Prefer not to say | 47 | 6.3% |
Ethnicity
What is or how do you describe your ethnic origin?
Ethnicity | Number of responses | Percentage of total |
---|---|---|
Asian or Asian British | 120 | 16.1% |
Black, Black British, Caribbean or African | 71 | 9.5% |
Mixed or multiple ethnic groups | 67 | 9.0% |
Other ethnic group | 46 | 6.2% |
White | 589 | 79.0% |
Disability
Do you have any physical or mental health condition or illnesses that reduce your ability to carry out day-to-day activities?
Day-to-day activity ability affected | Number of responses | Percentage of total |
---|---|---|
Yes - a lot | 20 | 2.7% |
Yes - a little | 63 | 8.4% |
No | 573 | 76.8% |
Prefer not to say | 50 | 6.7% |
Not answered | 40 | 5.4% |