The tables show the demographics of children who have either been referred to Bromley Children’s Social Care during the financial year 2021/22, or were on a Child in Need Plan (CIN), Child Protection Plan (CPP) or Child Looked After (CLA) on 31 March 2022.
Gender | Population | Referrals | CIN | CPP | CLA |
---|---|---|---|---|---|
Male | 51.4% | 50.6% | 56.4% | 50% | 55.3% |
Female | 48.6% | 47% | 42.9% | 46.4% | 44.4% |
Unborn | 0% | 2.3% | 0.5% | 0% | 0% |
Unknown | 0% | 0% | 0% | 3.6% | 0% |
Non-binary | 0% | 0.1% | 0.1% | 0% | 0.3% |
Age Range | Population | Referrals | CIN | CPP | CLA |
---|---|---|---|---|---|
Unborn | 0% | 4% | 0% | 4% | 0% |
0-4 | 27% | 21% | 13% | 22% | 16% |
5-9 | 28% | 26% | 26% | 27% | 19% |
10-12 | 18% | 17% | 19% | 16% | 13% |
13-15 | 16% | 21% | 27% | 22% | 26% |
16-17 | 11% | 12% | 15% | 10% | 26% |
Ethnicity | Population | Referrals | CIN | CPP | CLA |
---|---|---|---|---|---|
Asian |
8% |
4% | 5% | 7% | 5% |
Black | 10% | 12% | 17% | 14% | 15% |
Mixed | 12% | 13% | 15% | 15% | 23% |
Other | 4% | 3% | 3% | 2% | 3% |
White British | 59% | 36% | 50% | 51% | 49% |
White Other | 7% | 7% | 9% | 7% | 5% |
Unknown | 0% | 25% | 2% | 4% | 0% |