Gender pay report table of results
Pay rates | Gender pay gap - The difference between women's pay and men's pay as a percentage of men’s pay (minus per cent means women have higher pay, positive per cent means men have higher pay) |
---|---|
Mean hourly rate (Male hourly rate - Female hourly rate) / Male hourly rate x 100 |
12.5% |
Median hourly rate (as above calculation but for median hourly rates) |
9.3% |
Pay quartiles | Women | Men | Total |
---|---|---|---|
Proportion of women and men in the upper quartile (paid above the seventy fifth percentile point) | 68% | 32% | 100% |
Proportion of women and men in the upper middle quartile (paid above the median and at or below the seventy fifth percentile point) | 75% | 25% | 100% |
Proportion of women and men in the lower middle quartile (paid above the twenty fifth percentile point and at or below the median) | 77% | 23% | 100% |
Proportion of women and men in the lower quartile (paid below the twenty fifth percentile point) | 82% | 18% | 100% |
Bonus pay | Bonus Gender Pay Gap - The difference between women's bonus and men's bonus as a percentage of men's bonus |
---|---|
Mean bonus | -18.1% |
Median bonus | 0% |
Percentage of bonuses paid |
---|
Women paid bonus as percentage of all women - 65% |
Men paid bonus as percentage of all men - 64% |