Gambling act 2005
Description of fee or charge | Statutory/discretionary | Capped/fixed/fully flexible | Bromley proposed 2022/23 fee/charge (£) |
Fees are generally either fixed or capped under statute. Where discretion to fix local fees is provided by statute, fees are required to reflect work undertaken in carrying out process. Fees cannot recover cost of enforcement against unlicensed operators from lawful operators. (EU services directive, Hemmings V WCC and guidances). Fees must be subject to annual review. | |||
Gambling act 2005 | |||
Regional casino premises licence | |||
New (Cap set at £15,000) | Statutory | Capped | £15,000 |
Annual charge (cap set at (£15,000) | £15,000 | ||
Variation (£cap set at £7,500) | £7,500 | ||
Transfer (Cap set at £6,500) | £6,500 | ||
Re-instatement of a licence (Cap set at £6,500) | £6,500 | ||
Provisional statement (Cap set at £15,000) | £15,000 | ||
Application by a provisional licence holder (Cap set at £8,000) | £8,000 | ||
Copy (Cap set at £25) | £25 | ||
Notification (Cap set at £50) | £50 | ||
Large casino premises licence | |||
New (Cap set at £10,000) | Statutory | Capped | £10,000 |
Annual charge (cap set at (£10,000) | £10,000 | ||
Variation (£cap set at £5,000) | £5,000 | ||
Transfer (Cap set at £2,150) | £2,150 | ||
Re-instatement of a licence (Cap set at £2,150) | £2,150 | ||
Provisional statement (Cap set at £10,000) | £10,000 | ||
Application by a provisional licence holder (Cap set at £5,000) | £5,000 | ||
Copy (Cap set at £25) | £25 | ||
Notification (Cap set at £50) | £50 | ||
New small casino premises licence | |||
New (Cap set at £8,000) | Statutory | Capped | £8,000 |
Annual charge (cap set at (£5,000) | £5,000 | ||
Variation (£cap set at £4,000) | £4,000 | ||
Transfer (Cap set at £1,800) | £1,800 | ||
Re-instatement of a licence (Cap set at £1,800) | £1,800 | ||
Provisional statement (Cap set at £8,000) | £8,000 | ||
Application by a provisional licence holder (Cap set at £3,000) | £3,000 | ||
Copy (Cap set at £25) | £25 | ||
Notification (Cap set at £50) | £50 | ||
Bingo premises licence | |||
New (Cap set at £3,500) | Statutory | Capped | £3,500 |
Annual charge (cap set at (£1,000) | £1,000 | ||
Variation (£cap set at £1,750) | £1,750 | ||
Transfer (Cap set at £1,200) | £1,200 | ||
Re-instatement of a licence (Cap set at £1,200) | £1,200 | ||
Provisional statement (Cap set at £3,500) | £3,500 | ||
Application by a provisional licence holder (Cap set at £1,200) | £1,200 | ||
Copy (Cap set at £25) | £25 | ||
Notification (Cap set at £50) | £50 | ||
Adult gaming centre | |||
New (Cap set at £2,000) | Statutory | Capped | £2,000 |
Annual charge (cap set at (£1,000) | £1,000 | ||
Variation (£cap set at £1,000) | £1,000 | ||
Transfer (Cap set at £1,200) | £1,163 | ||
Re-instatement of a licence (Cap set at £1,200) | £1,200 | ||
Provisional statement (Cap set at £2,000) | £1,927 | ||
Application by a provisional licence holder (Cap set at £1,200) | £1,200 | ||
Copy (Cap set at £25) | £25 | ||
Notification (Cap set at £50) | £25 | ||
Family entertainment centre premises licence | |||
New (Cap set at £2,000) | Statutory | Capped | £2,000 |
Annual charge (cap set at (£750) | £750 | ||
Variation (£cap set at £1,000) | £1,000 | ||
Transfer (Cap set at £950) | £950 | ||
Re-instatement of a licence (Cap set at £950) | £950 | ||
Provisional statement (Cap set at £2,000) | £2,000 | ||
Application by a provisional licence holder (Cap set at £950) | £950 | ||
Copy (Cap set at £25) | £25 | ||
Notification (Cap set at £50) | £50 | ||
Betting premises licence (Track) | |||
New (Cap set at £2,500) | Statutory | Capped | £2,500 |
Annual charge (cap set at (£1,000) | £1,000 | ||
Variation (£cap set at £1,250) | £1,250 | ||
Transfer (Cap set at £950) | £950 | ||
Re-instatement of a licence (Cap set at £950) | £950 | ||
Provisional statement (Cap set at £2,500) | £2,500 | ||
Application by a provisional licence holder (Cap set at £950) | £950 | ||
Copy (Cap set at £25) | £25 | ||
Notification (Cap set at £50) | £50 | ||
Betting premises licence (Non-track) |
|||
New (Cap set at £3,000) | Statutory | Capped | £2,934 |
Annual charge (cap set at (£600) | £600 | ||
Variation (£cap set at £1,500) | £1,500 | ||
Transfer (Cap set at £1,200) | £1,200 | ||
Re-instatement of a licence (Cap set at £1,200) | £1,200 | ||
Provisional statement (Cap set at £3,000) | £1,291 | ||
Application by a provisional licence holder (Cap set at £1,200) | £1,200 | ||
Copy (Cap set at £25) | £25 | ||
Notification (Cap set at £50) | £50 | ||
Other | |||
Copy of a licence (Cap set at £25) | Statutory | Capped | £25 |
Change of Circumstances (Cap set at £50) | £50 | ||
Society lottery | |||
First application | Statutory | Capped | £40 |
Annual fee | £20 | ||
Gaming machines in alcohol licensed premises | |||
Notification of 2 or less machines | Statutory | Capped | £50 |
Application for more than 2 machines by Gaming Act 1968 consent holder | £100 | ||
A new application for more than 2 machines | £150 | ||
Transfer | £25 | ||
Annual fee | £50 | ||
Copy of permit | £15 |