Pitches in all other areas of the borough
Trading 7 days per week
Period | Normal | Reduced |
---|---|---|
6 months | £1,568 | £1,176 |
5 months | £1,307 | £980 |
4 months | £1,046 | £784 |
3 months | £784 | £588 |
2 months | £523 | £392 |
1 month | £261 | £196 |
Trading 6 days per week
Period | Normal | Reduced |
---|---|---|
6 months | £1,344 | £1,008 |
5 months | £1,120 | £840 |
4 months | £896 | £672 |
3 months | £672 | £504 |
2 months | £448 | £336 |
1 month | £224 | £168 |
Trading 5 days per week
Period | Normal | Reduced |
---|---|---|
6 months | £1,120 | £840 |
5 months | £934 | £700 |
4 months | £747 | £560 |
3 months | £560 | £420 |
2 months | £373 | £280 |
1 month | £187 | £140 |
Trading 4 days per week
Period | Normal | Reduced |
---|---|---|
6 months | £896 | £672 |
5 months | £747 | £560 |
4 months | £597 | £448 |
3 months | £448 | £336 |
2 months | £299 | £224 |
1 month | £149 | £112 |
Trading 3 days per week
Period | Normal | Reduced |
---|---|---|
6 months | £672 | £504 |
5 months | £560 | £420 |
4 months | £448 | £336 |
3 months | £336 | £252 |
2 months | £224 | £168 |
1 month | £112 | £84 |
Trading 2 days per week
Period | Normal | Reduced |
---|---|---|
6 months | £448 | £336 |
5 months | £373 | £280 |
4 months | £299 | £224 |
3 months | £224 | £168 |
2 months | £149 | £112 |
1 month | £75 | £56 |
Trading 1 days per week
Period | Normal | Reduced |
---|---|---|
6 months | £224 | £168 |
5 months | £187 | £140 |
4 months | £149 | £112 |
3 months | £112 | £84 |
2 months | £75 | £56 |
1 month | £37 | £28 |
Notes
- A reduced licence fee is for tables and chairs, shop displays and trading from private land.