Pitches within Bromley High Street pedestrian area only
Trading 7 days per week
Period | Normal | Reduced |
---|---|---|
6 months | £2,289 | £1,717 |
5 months | £1,908 | £1,431 |
4 months | £1,526 | £1,145 |
3 months | £1,145 | £858 |
2 months | £763 | £572 |
1 month | £382 | £286 |
Trading 6 days per week
Period | Normal | Reduced |
---|---|---|
6 months | £1,962 | £1,472 |
5 months | £1,635 | £1,226 |
4 months | £1,308 | £981 |
3 months | £981 | £736 |
2 months | £654 | £491 |
1 month | £327 | £245 |
Trading 5 days per week
Period | Normal | Reduced |
---|---|---|
6 months | £1,635 | £1,226 |
5 months | £1,363 | £1,022 |
4 months | £1,090 | £818 |
3 months | £818 | £613 |
2 months | £545 | £409 |
1 month | £273 | £204 |
Trading 4 days per week
Period | Normal | Reduced |
---|---|---|
6 months | £1,308 | £981 |
5 months | £1,090 | £818 |
4 months | £872 | £654 |
3 months | £654 | £491 |
2 months | £436 | £327 |
1 month | £218 | £164 |
Trading 3 days per week
Period | Normal | Reduced |
---|---|---|
6 months | £981 | £736 |
5 months | £818 | £613 |
4 months | £654 | £491 |
3 months | £491 | £368 |
2 months | £327 | £245 |
1 month | £164 | £123 |
Trading 2 days per week
Period | Normal | Reduced |
---|---|---|
6 months | £654 | £491 |
5 months | £545 | £409 |
4 months | £436 | £327 |
3 months | £327 | £245 |
2 months | £218 | £164 |
1 month | £109 | £82 |
Trading 1 day per week
Period | Normal | Reduced |
---|---|---|
6 months | £327 | £245 |
5 months | £273 | £204 |
4 months | £218 | £164 |
3 months | £164 | £123 |
2 months | £109 | £82 |
1 month | £55 | £41 |
Notes
- A reduced licence fee is for tables and chairs, shop displays and trading from private land.