Hiring out horses: application
Fees applicable from 1 April 2024 to 31 March 2025.
Hiring out horses: application | Part A | |
Council administration charge | £151.00 | |
*Riding establishment | New licence inspection veterinary fee + fee per horse | £518.00 |
Renew licence applicant + fee per horse | £360.00 | |
Fee per horse for the first 10 horses | £20.00 | |
Fee per horse for next 11 to 50 horses | £13.00 | |
Fee per horse 51 horses and over | £12.00 | |
Part A = Council admin charge + appropriate vet fee | ||
New and renewal. This fee is payable on application in all cases. | Part A = Council admin charge + appropriate vet fee + fee per horse times number of horses above. | |
After inspection on determination of the risk rating the length of licence will be determined. On granting the application the part B aspect of the application becomes payable before the licence is issued. | Part B | |
Council administration charge | 1 year licence = £70.00 2 year licence = £142.00 3 year licence =£210.00 |
|
Annual inspection by vet | Annual inspection veterinary fee + fee per horse | £259.00 |
Fee per horse for the first 10 horses | £20.00 | |
Fee per horse for next 11-50 horses | £13.00 | |
Fee per horse 51 horses and over | £12.00 | |
Mid term (unannounced) in addition to annual vet inspection | £187.00 | |
Part B= Council admin charge determined by length of licence + appropriate vet fee + fee per horse times the number of horses. |
||
To calculate your total licence fee which must be paid in full prior to trading insert the figures (£) in the boxes on the right. |
A + B | |
Council admin charge part A | ||
Vet fee (type of premises and application) + per horse | ||
Council admin charge part B determined from length of licence period | ||
Mid term vet fee (type of application) | ||
Fee per horse x number of horses + annual inspection fee | ||
Total fee payable A + B = | £0.00 |